<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IAP Analysis: Facebook, Twitter Donations 12-1 Favor Dems Over GOP	</title>
	<atom:link href="https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/feed/" rel="self" type="application/rss+xml" />
	<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/</link>
	<description>Our Mission is to lend a conservative voice to the calls for federal and state governments to rein in Big Tech before it&#039;s too late.</description>
	<lastBuildDate>Thu, 27 May 2021 19:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ICYMI: The Epoch Times: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds - Internet Accountability Project		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-28</link>

		<dc:creator><![CDATA[ICYMI: The Epoch Times: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds - Internet Accountability Project]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 21:25:12 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-28</guid>

					<description><![CDATA[[&#8230;] The Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by opensecrets.org, Facebook and Twitter (employees and PACs) combined “contributed more than 12 times more money to Democrats (more than $5.5 million) than Republicans (less than $435,000) in 2020.” [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by opensecrets.org, Facebook and Twitter (employees and PACs) combined “contributed more than 12 times more money to Democrats (more than $5.5 million) than Republicans (less than $435,000) in 2020.” [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#8211; Real Public News		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-26</link>

		<dc:creator><![CDATA[Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#8211; Real Public News]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 05:17:39 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-26</guid>

					<description><![CDATA[[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Report: Facebook, Twitter Employees Donated Almost Exclusively to Dems &#124; Rebel Daily News		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-25</link>

		<dc:creator><![CDATA[Report: Facebook, Twitter Employees Donated Almost Exclusively to Dems &#124; Rebel Daily News]]></dc:creator>
		<pubDate>Sat, 03 Apr 2021 10:26:53 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-25</guid>

					<description><![CDATA[[&#8230;] too late,&#8221; found that according to data from the non-partisan research group opensecrets.org, Democrats were the beneficiaries of &#8221;more than 12 times more money … than [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] too late,&#8221; found that according to data from the non-partisan research group opensecrets.org, Democrats were the beneficiaries of &#8221;more than 12 times more money … than [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Report: Facebook, Twitter Employees Donated Almost Exclusively to Dems &#124; Time 4 coffee		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-24</link>

		<dc:creator><![CDATA[Report: Facebook, Twitter Employees Donated Almost Exclusively to Dems &#124; Time 4 coffee]]></dc:creator>
		<pubDate>Sat, 03 Apr 2021 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-24</guid>

					<description><![CDATA[[&#8230;] too late,&#8221; found that according to data from the non-partisan research group opensecrets.org, Democrats were the beneficiaries of &#8221;more than 12 times more money … than [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] too late,&#8221; found that according to data from the non-partisan research group opensecrets.org, Democrats were the beneficiaries of &#8221;more than 12 times more money … than [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Report: Facebook, Twitter Employees Donated Almost Exclusively to Dems &#124; The Latest All American News		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-23</link>

		<dc:creator><![CDATA[Report: Facebook, Twitter Employees Donated Almost Exclusively to Dems &#124; The Latest All American News]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 22:50:20 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-23</guid>

					<description><![CDATA[[&#8230;] too late,&#8221; found that according to data from the non-partisan research group opensecrets.org, Democrats were the beneficiaries of &#8221;more than 12 times more money … than [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] too late,&#8221; found that according to data from the non-partisan research group opensecrets.org, Democrats were the beneficiaries of &#8221;more than 12 times more money … than [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds - Public Affairs Administration		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-22</link>

		<dc:creator><![CDATA[Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds - Public Affairs Administration]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 22:07:10 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-22</guid>

					<description><![CDATA[[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds - ThinkCivics		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-21</link>

		<dc:creator><![CDATA[Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds - ThinkCivics]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-21</guid>

					<description><![CDATA[[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#8211; TrendingLit!		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-20</link>

		<dc:creator><![CDATA[Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#8211; TrendingLit!]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-20</guid>

					<description><![CDATA[[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by opensecrets.org, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by opensecrets.org, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#8211; VTBeyond		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-19</link>

		<dc:creator><![CDATA[Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#8211; VTBeyond]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-19</guid>

					<description><![CDATA[[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Internet Accountability Project (IAP) said in an April 1 statement that, based on campaign finance data compiled by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#124; Uncensored Global News		</title>
		<link>https://theiap.org/media/press/iap-analysis-facebook-twitter-donations-12-1-favor-dems-over-gop/#comment-18</link>

		<dc:creator><![CDATA[Facebook, Twitter Campaign Donations Overwhelmingly Go to Democrats on Oversight Panels, Group Finds &#124; Uncensored Global News]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 19:51:41 +0000</pubDate>
		<guid isPermaLink="false">https://theiap.org/?p=500#comment-18</guid>

					<description><![CDATA[[&#8230;] Internet Accountability Project (IAP) stated in an April 1 assertion that, based mostly on marketing campaign finance knowledge [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Internet Accountability Project (IAP) stated in an April 1 assertion that, based mostly on marketing campaign finance knowledge [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
